A Range
IATA Code: AAF
Internal Volume | 13.2 cu/m (466 cu/ft) | |
Max Gross Weight | 4626 kg (10177 lb) | |
Tare Weight | 270 kg (594 lb) | |
Internal Dimensions | Top | 205 x 401 cm (81″ x 158″) |
Base | 205 x 302 cm (81″ x 119″) | |
Height | 152 cm (60″) | |
Aircraft | All Aircraft Lower Deck |
IATA Code: AAP
Internal Volume | 10.6 cu/m (374 cu/ft) | |
Max Gross Weight | Main Deck | 6800 kg (13230 lb) |
Lower Deck | 4626 kg (10177 lb) | |
Tare Weight | 215 kg (473 lb) | |
Internal Dimensions | 205x300x140 cm (81"x118"x58") | |
Aircraft | All Aircraft Types |
IATA Code: AAU
Internal Volume | 14.2 cu/m (500 cu/ft) | |
Max Gross Weight | 4626 kg (10117 lb) | |
Tare Weight | 265 kg (583 lb) | |
Internal Dimensions | Top | 205 x 464 cm (81"x 183") |
Base | 205 x 300 cm (81"x 118") | |
Height | 152 cm (60") | |
Aircraft | B747 Lower Deck |
IATA Code: AMA
Internal Volume | 17.5 cu/m (617 cu/ft) |
Max Gross Weight | 6800 kg (15000 lb) |
Tare Weight | 260 kg (572 lb) |
Internal Dimensions | 229 x 305 x 229 cm (90" x 120" x 90") |
Aircraft | B747 Main deck |
IATA Code: AMD
Internal Volume | 19.9 cu/m (701 cu/ft) | |
Max Gross Weight | 6800 kg (15000 lb) | |
Tare Weight | 370 kg (816 lb) | |
Internal Dimensions | Base | 229 x 305 cm (90"x 120") |
Height | 229 x 290 (90"x 114") | |
Aircraft | B747 Main deck |
IATA Code: AVE / AKE
Internal Volume | 4.2 cu/m (150 cu/ft) | |
Max Gross Weight | 1587 kg (3500 lb) | |
Tare Weight | 82 kg (202 lb) | |
Internal Dimensions | Top | 139 x 190 cm (55"x 75") |
Base | 139 x 142 cm (55"x 56") | |
Height | 157 cm (62") | |
Aircraft | All Aircraft Types |
IATA Code: AVJ
Internal Volume | 4.7 cu/m (166 cu/ft) | |
Max Gross Weight | 1587 kg (3500 lb) | |
Tare Weight | 92 kg (202 lb) | |
Internal Dimensions | Top | 139 x 223 cm (55"x 88") |
Base | 139 x 142 cm (55"x 56") | |
Height | 157 cm (62") | |
Aircraft | B747 only |
IATA Code: HMA
Internal Volume | 15.3 cu/m (538 cu/ft) |
Max Gross Weight | 3500 kg (7700 lb) |
Tare Weight | 1310 kg (2882 lb) |
Internal Dimensions | 219 x 305 x 229 cm (86"x 120"x 90") |
Aircraft | B747 Main deck |
K Range
IATA Code: KMA
Internal Volume | 210 x 284 x 76 cm ~ Top (83 x 112 x 30 in) |
210 x 284 x 68 cm ~ Middle (83 x 112 x 27 in) |
|
210 x 284 x 68 cm ~ Base (83 x 112 x 27 in) |
|
Max Gross Weight Intermediate tiers must not exceed 1200kg per deck |
6800 kg [main-deck B747] (15000 lb) |
5035 kg [lower-deck B747] (11100 lb) |
|
Tare Weight | 610 kg [triple deck] (1342 lb) |
425 kg [double deck] (935 lb) |
|
Aircraft | Main Deck B747 All Aircraft Lower Deck (when ULD is converted to 2-tier or less |
P Range
IATA Code: P1P / PAG
Internal Volume | 10.48 cu/m (370 cu/ft) | |
Max Gross Weight | Upper Deck | 6000 kg (13200 lb) |
Lower Deck | 4626 kg (10200 LB) | |
Tare Weight | 110 kg (243 lb) | |
Usable Base Dimensions | 208 x 302 cm (82"x119") | |
Aircraft | All Aircraft Lower Deck |
IATA Code: P6P / PMC
Internal Volume | 10.6 cu/m (374 cu/ft) | |
Max Gross Weight | Upper Deck | 6800 kg (13230 lb) |
Lower Deck | 5035 kg (11100 lb) | |
Tare Weight | 120 kg (265 lb) | |
Internal Dimensions | 205x300x140 cm (81"x118"x58") | |
Aircraft | All Aircraft Lower Deck |
IATA Code: PGA (20ft pallet)
Internal Volume | 33.3 cu/m (1174 cu/ft) |
Max Gross Weight | 11300 kg (24860 lb) |
Tare Weight | 540 kg (1190lb) |
Internal Dimensions | 589 x 228 cm (232"x 90") |
Aircraft | B747 Main deck |
IATA Code: PLB
Internal Volume | 6.8 cu/m (240 cu/ft) |
Max Gross Weight | 3174 kg (6982 lb) |
Tare Weight | 110 kg (242 lb) |
Internal Dimensions | 307 x 142 cm (121"x 56") |
Aircraft | All Aircraft Lower Deck |
IATA Code: PZA (16 foot pallet)
Internal Volume | 29.6 cu/m (1045 cu/ft) |
Max Gross Weight | 11300 kg (24860 lb) |
Tare Weight | 410 kg (902 lb) |
Internal Dimensions | 498 x 228 cm (196" x 96") |
Aircraft | B747 Main deck |
R Range
IATA Code: RAP (Airtight insulated)
Internal Volume | 9.6 cu/m (339 cu/ft) | |
Max Gross Weight | Main Deck B747 | 6000 kg (13230 lb) |
Lower Deck | 4626 kg (10200 lb) | |
Tare Weight | 400 kg (880 lb) | |
Internal Dimensions | Frigotainer unit | 208 x 305 x 147 cm (82"x 120"x 58") |
Van Riemsdijk unit | 195 x 290 x 147 cm (77"x 114"x 58") | |
Aircraft | All Aircraft Types |
IATA Code: RKN (Airtight insulated)
Internal Volume | 3.6 cu/m (127 cu/ft) | |
Max Gross Weight | Main Deck | 1587 kg (34911 lb) |
Tare Weight | 210 kg (462 lb) | |
Internal Dimensions | Top | 137 x 189 cm (54"x 73") |
Base | 137 x 145 cm (54"x 57") | |
Height | 139 cm (55") | |
Aircraft | All Aircraft Types |